EU
All prices are final and are given for transportation “from” / “to” Vaclav Havel Airport in Prague ordered online or 3 hours at least before the beginning of transport. We are not VAT payers.
| Pickup with a name tag | 200 Kč |
| Every started 20 minutes of waiting or spending with client | 150 Kč |
| Price per 1 km above the order | 36 Kč |
| Help with luggages | 50 Kč |
| Express order – the order of a car within 3 hours (or earlier by agreement) from the order of transport. The final price of transport is always announced in advance. | 36 Kč/km +60 Kč entry rate |
| Amsterdam | 24 800 Kč |
| Berlin | 10 000 Kč |
| Bratislava | 10 000 Kč |
| Budapest | 15 500 Kč |
| Dresden | 6 000 Kč |
| Frankfurt am Main | 14 100 Kč |
| Jelenia Gora | 5 500 Kč |
| Katowice | 13 500 Kč |
| Krakow | 16 000 Kč |
| Linz | 7 500 Kč |
| Münich | 10 650 Kč |
| Nuremberg | 8 300 Kč |
| Passau | 6 500 Kč |
| Salzburg | 11 300 Kč |
| Vienna | 10 000 Kč |
| Warsaw | 19 500 Kč |
| Wroclaw | 9 600 Kč |
| Zürich | 20 000 Kč |
Prague
All prices are final and are given for transportation “from” / “to” Vaclav Havel Airport in Prague ordered online or 3 hours at least before the beginning of transport. We are not VAT payers.
Czech republic
All prices are final and are given for transportation “from” / “to” Vaclav Havel Airport in Prague ordered online or 3 hours at least before the beginning of transport. We are not VAT payers.

